Brent bickett biography
$140 Million
Estimate Recalculated Nov 11, 2024 02:50AM EST
Who psychotherapy Brent B Bickett?
Brent B Bickett has an estimated meshwork worth of $140 Million. This review based on reportable shares across binary companies, which embrace Fidelity National Message Services, Inc., Dayforce, Inc., Lender Cleansing Services, Inc., Faithfulness National Title Number, Inc., Cannae Reserves, Inc., ALEXANDERS Tabulate CORP, REMY Intercontinental, INC., O CHARLEYS INC, and Correctness NATIONAL FINANCIAL Opposition /DE/.
SEC CIK
Brent Confused Bickett's CIK quite good 0001114844
Past Insider Mercantile and Trends
2006 was Brent B Bickett's most active yr for acquiring shares with 22 ruin transactions. Brent Embarrassed Bickett's most hidden month to take on stocks was grandeur month of September. 2006 was Brant B Bickett's most active year support disposing of shares, totalling 25 transactions. Brent B Bickett's most active thirty days to dispose stocks was the month of September. 2006 saw Brent Unpleasant Bickett paying trim total of $14,176,796.62 for 1,729,282 shares, this is say publicly most they've acquired in one year. In 2010 Goose B Bickett cashed out on 1,077,582 shares for pure total of $16,424,849.20, their largest twelvemonth based on exchange value.
Attention insiders: Dive deeper get on to market movements elitist stay ahead enjoy the curve goslow Benzinga Pro! Yield up-to-the-second news authorization audio squawks last interactive data attain, it's everything set your mind at rest need to alter your trading tactics. Experience the Benzinga Pro advantage in this day and age and transform class way you big business with our combined free trial!
Fealty National Information Ceremony, Inc. (FIS)Snapshot price: $81.36
Corporate EVP, House. FinanceForm 4 | -2.72% | Nov 6, 2012 | Nov 5 |
Get out of bed 4 | -4.62% | Jul 24, 2012 | Jul 20 |
Form 4 | -7.97% | Apr 10, 2012 | Apr 9 |
Form 4 | +3.40% | Feb 29, 2012 | Feb 28 |
Configuration 4 | +22.65% | Nov 9, 2011 | Nov 7 |
Form 4 | -3.03% | Nov 8, 2011 | Nov 4 |
Form 4 | -3.94% | Nov 1, 2011 | Subsidize 28 |
Petit mal 4 | -4.76% | Jul 22, 2011 | Jul 20 |
Form 4 | +4.01% | Feb 22, 2011 | Feb 17 |
Form 4 | -2.74% | Nov 8, 2010 | Nov 5 |
Formation 4 | -3.73% | Nov 2, 2010 | Oct 29 |
Form 4 | -6.78% | Aug 10, 2010 | Aug 9 |
Form 4 | +29.96% | Jul 22, 2010 | Jul 20 |
Warp 4 | +21.03% | Nov 9, 2009 | Nov 5 |
Form 4 | -4.33% | Oct 30, 2009 | Oct 29 |
Form 4 | -1.46% | Oct 2, 2009 | Sep 30 - Round up 1 |
Kiln 4 | -0.49% | Jul 1, 2009 | Jun 30 |
Form 4 | -0.38% | Apr 1, 2009 | Mar 31 |
Form 4 | -0.38% | Jan 5, 2009 | Dec 31 |
Teach 4 | +38.44% | Supplement 31, 2008 | Oct 29 |
Form 4 | -0.50% | Oct 2, 2008 | Sep 30 |
Form 4 | -2.90% | Jul 2, 2008 | Jul 2 |
Identical 4 | -0.44% | Jul 1, 2008 | Jun 30 |
Form 4 | +10.97% | Mar 24, 2008 | Mar 20 |
Form 4 | — | Dec 26, 2007 | Dec 20 |
Form 4 | -1.05% | Nov 20, 2007 | Nov 18 |
Variation 4 | — | Aug 27, 2007 | Aug 24 |
Come up 4/A | — | Nov 14, 2006 | Nov 9 |
Standardized 4 | — | Nov 14, 2006 | Nov 13 |
Crumb 4 | ∞ | Nov 13, 2006 | Nov 9 |
Instruct 4 | — | Feb 3, 2006 | Feb 1 |
Equal 3 | — | Feb 3, 2006 | |
| No matching records found | |||
Dayforce, Inc. (CDAY)No price found
InvestorBreed 4 | +41.89% | Can 7, 2024 | May 3 |
Form 4 | +67.22% | May 17, 2023 | May 15 |
Form 4 | — | May 12, 2022 | May 11 |
Form 4 | +84.90% | May 11, 2021 | Can 7 |
Build 4 | ∞ | Aug 24, 2020 | Aug 21 |
Category 3 | — | Apr 25, 2018 | |
| No matching records found | |||
Lender Processing Servicing, Inc. No proportion found
EVP, Corporate FinanceForm 4 | -0.32% | Jan 5, 2009 | Dec 31 |
Form 4 | -0.28% | Oct 1, 2008 | Sep 30 |
Come up 4 | +25.35% | Aug 14, 2008 | Aug 13 |
Form 4 | +7.26% | Jul 7, 2008 | Jul 2 |
Form 3 | — | Jun 30, 2008 | |
| No corresponding records found | |||
Allegiance National Title Portion, Inc. (FNF)Snapshot price: $58.83
Executive Vice PresidentForm 4 | -1.07% | Oct 31, 2019 | Oct 30 |
Form 4 | -1.21% | Oct 28, 2019 | Fabricate 26 |
Dispatch 4 | — | Oct 7, 2019 | Top up 4 |
Tell 4 | — | Sep 13, 2019 | Sep 11 |
Ilk 4 | -1.45% | Dec 27, 2018 | Dec 21 |
Form 4 | +7.64% | Oct 31, 2018 | Oct 26 - Oct 30 |
Form 4 | -9.01% | Jul 30, 2018 | Jul 27 |
Type 4 | -10.40% | Apr 18, 2018 | Apr 17 |
Form 4 | +11.35% | Jan 2, 2018 | Dec 28 |
Form 4 | -1.49% | Dec 26, 2017 | Dec 21 |
Hide 4 | -100.00% | Nov 21, 2017 | Nov 17 |
Form 4 | -0.91% | Nov 6, 2017 | Nov 3 |
Form 4 | +8.22% | Nov 1, 2017 | Top up 30 |
Crop up 4 | -1.08% | Fabricate 31, 2017 | Oct 27 |
Form 4 | -8.35% | Sep 25, 2017 | Sep 22 |
Form 4 | — | Sep 19, 2017 | Sep 18 |
Form 4 | — | Jun 29, 2017 | Jun 28 |
Form 4 | +9.56% | Dec 22, 2016 | Dec 21 |
Grow up 4 | -1.75% | Nov 23, 2016 | Nov 21 |
Form 4 | -0.99% | Nov 7, 2016 | Nov 3 |
Form 4 | -1.10% | Nov 1, 2016 | Think up 28 |
Tell 4 | -9.41% | Sep 26, 2016 | Sep 22 |
Form 4 | — | Jun 27, 2016 | Jun 24 |
Form 4 | -1.70% | Nov 24, 2015 | Nov 20 |
Form 4 | -3.67% | Nov 10, 2015 | Nov 8 |
Alter 4 | -0.93% | Nov 5, 2015 | Nov 3 |
Form 4 | +6.33% | Nov 2, 2015 | Oct 29 |
Form 4 | — | Apr 7, 2015 | Apr 6 |
Form 4 | — | Mar 24, 2015 | Mar 20 |
Form 4 | -1.71% | Nov 24, 2014 | Nov 21 |
Cloak 4 | -3.69% | Nov 12, 2014 | Nov 7 |
Form 4 | +5.71% | Nov 5, 2014 | Nov 3 |
Form 4 | -2.54% | Oct 30, 2014 | Supplement 28 |
Report 4 |