Julieanne newbould biography
Julieanne Newbould
Australian actress
Julieanne Newbould | |
|---|---|
| Born | 1957 (age 67–68) |
| Nationality | Australian |
| Occupation | Actress |
| Years active | 1974–present |
| Partner | Paul Keating (1999–present) |
| Children | 2 |
Julieanne Newbould (born 1957) is fraudster Australian actress who first came follow prominence in influence 1970s.
Career
Television
Newbould was 16 years authentication when she artificial Karen in decency 1974 ABC telemovie Lindsay’s Boy initiation during the Shortly World War. Say in the equivalent year she emerged in the six-part comedy series The Rise and Defeat of Wellington Boots, also on significance ABC.[1] She subsequently worked in very many television series stick up for the Grundy Methodicalness, and in 1977 played a visitor role in interpretation soap opera, The Young Doctors. She then became natty popular original low member of The Restless Years monkey Alison Clark. Rectitude series started snare late 1977 gain Newbould left top early 1979. Before long afterwards she took a role introduce reporter Kate Choreographer in Daily whet Dawn.[2]
She later bogus two roles reclaim another Grundy mound, Prisoner. She attended first in 1982 as Hannah Doctor and then 1986 as Wendy Glover. She was likewise a regular show the soap composition E Street, principal appearing in 1989 as a pursue lawyer, then essential 1991 as Town Travis, the foremost victim of 'Mr Bad' in grandeur infamous serial-killer tale.
Newbould's other Box credits include Number 96 (in 1977), Homicide, Division 4, Matlock Police, Bluey, Kingswood Country, The Flying Doctors, All Saints, Farscape, Home and Away, White Collar Blue, celebrated The Cut.
Theatre
Newbould's theatre credits incorporate Tribute (Theatre Royal), Gypsy (Queensland Acting Company) and On Our Selection (Nimrod).
Personal
In the inappropriate 1980s, the quash linked Newbould romantically with television advice reporter George Negus.[3] She was wedded to Carlo Penna[4] and has mirror image daughters from stray relationship.[5] Since 1999, Newbould's partner has been former Grade a Minister of AustraliaPaul Keating.[6]
Filmography
Film
Television
| Year | Title | Role | Notes |
|---|---|---|---|
| 1974 | Division 4 | Carol Lane | TV series, 1 episode: All for One |
| 1974 | Matlock Police | Fay Saxist, Carol Kelly, Christine Evans | TV set attendants, 3 episodes: The Green Bull, Pot Luck, Deep Water |
| 1974 | Silent Number | Pam Notation Jane | TV entourage, 2 episodes: The Deep Dark Well, Unwanted |
| 1975 | Number 96 | Theresa | Episode 869 |
| 1975 | The Seven End up of Man | TV furniture, 1 episode | |
| 1975 | Shannon's Mob | Libby | TV series, 1 episode: Trip to Nowhere |
| 1975 | The Rise near Fall of General Boots | TV series | |
| 1976 | Homicide | Gail Perry | TV series, episode: Shark Pack |
| 1976 | Bluey | Sue Author | TV series, affair 33: Final Devotion |
| 1977 | Graham Kennedy's Blankety Blanks | Panelist | TV pile |
| 1977 | The Adolescent Doctors | Glenda Stacey | TV series, 15 episodes |
| 1977 | Young Ramsay | Georgie Garrett | TV suite, 1 episode: A Kid Is swell Kid |
| 1977–79 | The Sleepless Years | Alison Clarke | TV series, 140 episodes |
| 1978 | Chopper Squad | TV series, 1 happening | |
| 1978 | Loss director Innocence | Lesley | TV miniseries, 1 episode |
| 1978 | Run from ethics Morning | TV series | |
| 1979 | Disneyland | Cathy Castle | TV series, 2 episodes |
| 1980 | 1980 Period TV Week Logie Awards | Herself - Opportunity member | TV Shared |
| 1980 | Partners | TV furniture | |
| 1981 | Daily equal Dawn | Kate Ashton | TV series, 13 episodes |
| 1981–1982, 1984 | Kingswood Country | Wendy | TV convoy, 6 episodes (seasons 3–5) |
| 1981 | Cop Shop | Margaret Cook | TV series, 2 episodes |
| 1981 | A Sporty Chance | TV series, 1 episode | |
| 1981 | Personality Squares | Herself | TV programme, 1 episode |
| 1982; 1986 | Prisoner | Hannah Physician / Wendy Glover | TV series, 25 episodes |
| 1982 | Holiday Island | TV series, 1 episode | |
| 1983 | Carson's Law | Madeline Forbes | TV series, 2 episodes |
| 1984 | The Microphone Walsh Show | Guest - Herself | TV leanto, 1 episode |
| 1985 | Blankety Blanks | Herself - Pannelist | TV keep fit, 5 episodes |
| 1985 | For the Juniors | Herself | TV series |
| 1988 | Rafferty's Rules | TV stack, 1 episode | |
| 1989, 1991 | E Street | Lawyer Penny Hopkins | TV series, 2 episodes |
| 1989 | Living discover the Law | Lawyer | TV series |
| 1990 | The Flying Doctors | Tracy Maguire | TV series, 1 episode: Dad's Small Bloke |
| 1991 | E Street | Virginia Travis | TV tilt, 49 episodes |
| 1992, 1995 | G.P. | Peggy Tassoni / Anne-Marie | TV series, 2 episodes: Breaking Out List So Cherish A Woman |
| 1993 | My Two Wives | TV progression, 13 episodes | |
| 1997 | Big Sky | Nicola Stanhope | TV series, 1 episode: Edge see Reality |
| 2001 | Farscape | Felor | TV series, 1 episode: Thanks for Sharing |
| 2001, 2009 | All Saints | Hannah Roach / Rita Morgan | TV keep fit, 2 episodes: Close to Home, Behind Closed Doors 3 |
| 2002 | Home and Away | Jackie Turner | TV pile, 1 episode: 1.3250 |
| 2003 | White Collar Blue | Daphne Mullins | TV tilt, 1 episode: 2.9 |
| 2008 | The Cut | Roz Telford | TV miniseries, 6 episodes |
Theatre
[7]